![]()
![]()
![]()
| Product Name | External Dimensions/mm | Cartons | Carton Size/cm(Outside Diameter) | |||
| Quantity | Bags | Length | Width | Height | ||
| BH-1000F | 90*80*35 | 1200 | 50 | 53 | 35 | 38 |
| BH-1000B | 86*76*23 | |||||
| BH-M01F | 100*80*35 | 1200 | 50 | 48 | 35 | 43 |
| BH-M01B | 96*76*23 | |||||
| BH-00F | 145*85*35 | 800 | 50 | 67 | 30.5 | 35.2 |
| BH-00B | 141*81*23 | |||||
| BH-01F | 165*90*35 | 600 | 50 | 65 | 28.5 | 35 |
| BH-01B | 161*86*23 | |||||
| BH-02F | 225*90*35 | 400 | 50 | 66 | 22 | 47.5 |
| BH-02B | 221*86*23 | |||||
| BH-03F | 167*25*35 | 400 | 50 | 66 | 25.5 | 36.5 |
| BH-03B | 163*121*23 | |||||
| BH-05F | 185*135*35 | 400 | 50 | 66 | 28.5 | 39.2 |
| BH-05B | 181*131*23 | |||||
| BH-07F | 225*140*35 | 400 | 50 | 66 | 29 | 45 |
| BH-07B | 221*136*23 | |||||
| BH-09F | 245*150*35 | 300 | 50 | 47 | 36 | 50 |
| BH-09B | 241*146*23 | |||||
| BH-11F | 260*190*35 | 200 | 50 | 54 | 26 | 40.5 |
| BH-11B | 256*186*23 | |||||
| Attribute | Value |
|---|---|
| Product Name | Plastic Sushi Tray |
| Material | Plastic PET |
| Type | Disposable, Plastic Sushi Tray |
| Design | Traditional |
| Usable | Sushi, Cake, Cookies, Food Packaging |
| Lid Size | 260*190*33mm and so on |
| Eco-Friendly | Yes |
| Origin | China |
| Usage | Serving Sushi |
| BPA Free | Yes |
| Custom Order | Accept |
Package weight: 11 KGS
Shipping method: Standard Shipping
Estimated delivery time: 10-15 business days
A: The brand name of this product is SUSHI TRAY.
A: The model number of this product is BH00,01,02,03,05,07,09,11
A: This product is made in Changsha, China.
A: This product is made of PET.
A: YES, this product is microwave safe.